COMMITTEE MINUTES
CVC Committee | Insurance Committee | Operations Committee | Finance Committee | Legal Committee | Rules Committee | Recreation Committee | |||||||||||||||||||||||||
2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | |||||||||||||||||||||||||
2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | |||||||||||||||||||||||||
2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | |||||||||||||||||||||||||
2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | |||||||||||||||||||||||||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | |||||||||||||||||||||||||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | |||||||||||||||||||||||||
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | |||||||||||||||||||||||||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |||||||||||||||||||||||||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | |||||||||||||||||||||||||
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | |||||||||||||||||||||||||
2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | |||||||||||||||||||||||||
2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | |||||||||||||||||||||||||
2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
**See individual Regime for specific Regime minutes